TRAY SETTINGS
Paper tray and paper type settings are explained in this section.
These settings specify the paper type, paper size, and functions allowed for each paper tray.
When the [Tray Settings] key is tapped, a list appears showing the trays and the current settings.
When the [Tray Settings] key is tapped, a list appears showing the trays and the current settings.
Auto Tray Switching
When a tray runs out of paper during printing, this determines whether or not another tray with the same size and type of paper is automatically selected and printing continues.
Settings of each tray
When the [Change] key is tapped, the corresponding setting screen appears.
The following settings can be configured.
The following settings can be configured.
Item | Description |
---|---|
Type | Select a type of paper to be loaded into the tray. The paper types that can be selected vary by paper tray. For more information, see "Tray Settings". To user type setup, see "PAPER TYPE REGISTRATION". |
Size | Select the paper size from the list. The paper sizes that can be selected vary by tray. The sizes that can be selected may also be restricted by the paper type selected above. For more information, see "Tray Settings". If the desired size does not appear in the list, select [Custom Size] and directly enter the size (only for the bypass tray). For more information, see "Tray Settings". |
Feeding Approved Job | Select the modes that can be used. If there is a function that you do not wish to be used with the selected tray, disable the function. When the "Type" is other than plain paper, recycled paper, colored paper, or a user type, [Fax] and [Internet Fax] cannot be selected. |
- If the paper size specified here is different from the size of paper that is loaded into a tray, a problem or misfeed may occur when printing.
To change the paper size in a tray, see "BEFORE USING THE MACHINE". - Paper properties such as "Fixed Paper Side" are automatically set when the paper type is selected. The paper tray properties cannot be changed in this screen.
- If [System Settings] in "Setting mode" → [Device Control]→[Disabling of Tray Settings] is selected, the tray settings (except for the bypass tray) cannot be configured.
Tray Settings
Paper Tray | Paper Type | Size |
---|---|---|
Tray 1 | Plain, Pre-Printed, Recycled, Letter Head, Pre-Punched, Color, Heavy Paper 1*1, User Type | Auto-Inch (11"x17", 8-1/2"x14", 8-1/2"x11", 8-1/2"x11"R, 7-1/4"x10-1/2"R), 8-1/2"x13-2/5" (216 mm x 340 mm), 216 mm x 343 mm (8-1/2"x13-1/2"), 5-1/2"x8-1/2"R, A5R, 8K, 16K, 16KR, Auto-AB (A3, A4, A4R, B4, B5, B5R, 216 mm x 330 mm (8-1/2"x13")) |
Tray 2 (when a stand/1x500, stand/2x500, stand/3x500 or stand/500&2000 sheet paper drawer is installed) | ||
Tray 3 (when a stand/2x500 or stand/3x500 sheet paper drawer is installed) | ||
Tray 4 (when a stand/3x500 sheet paper drawer is installed) | ||
Tray 3 (when a stand/500&2000 sheet paper drawer is installed) | Plain, Pre-Printed, Recycled, Letter Head, Pre-Punched, Color, User Type | 8-1/2"x11", A4 |
Tray 4 (when a stand/500&2000 sheet paper drawer is installed) | Plain, Pre-Printed, Recycled, Letter Head, Pre-Punched, Color, User Type | 8-1/2"x11", A4 |
Tray 5 (when a large capacity tray is installed) | Plain, Pre-Printed, Recycled, Letter Head, Pre-Punched, Color, User Type | 8-1/2" x 11" A4 |
Bypass | In addition to the paper types of trays 1 to 4, Heavy Paper 2*1, Heavy Paper 3*1, Thin Paper, Glossy Paper | Auto-Inch (12"x18", 11"x17", 8-1/2"x14" *2, 8-1/2"x13-2/5" (216 mm x 340 mm)*2, 8-1/2"x11", 8-1/2"x11"R, 7-1/4"x10-1/2"R, 5-1/2"x8-1/2"R, A3, A4, B4, B5), Size Input-AB (X=140 mm (148 mm if finisher installed) to 432 mm, Y=90 mm to 297 mm), Size Input-Inch (X=5-1/2" (5-7/8" if finisher installed) to 17", Y=3-5/8" to 11-5/8"), 8K, 16K, 16KR, Custom 1, Custom 2, Custom 3, Auto-AB (A3W, A3, B4, A4, A4R, A5R, B5, B5R, 11"x17", 8-1/2"x11", 216mmx330mm (8-1/2"x13")*2, 216mmx340mm (8-1/2"x13-2/5")*2, 216mmx343mm (8-1/2"x13-1/2")*2, Postcard) |
Labels | Auto-Inch (8-1/2"x11", 8-1/2"x11"R), Auto-AB (A4, A4R, B5, B5R) | |
Transparency | Auto-Inch (8-1/2"x11", 8-1/2"x11"R), Auto-AB (A4, A4R) | |
Tab Paper | Auto-Inch (8-1/2"x11"), Auto-AB (A4) | |
Envelope | Com-10, Monarch, DL, C5, form 3, form 4, international form 2, international form 4, square form 2, square form 3 |
- *1
- Heavy paper 1: 28 lbs bond to 110 lbs index (106 g/m2 to 220 g/m2) heavy paper
Heavy paper 2: 110 lbs bond to 140 lbs index (221 g/m2 to 256 g/m2) heavy paper
Heavy paper 3: 140 lbs index to 110 lbs cover (257 g/m2 to 300 g/m2) heavy paper - *2
- The size that is automatically detected is set in "Select Similar Sizes for Auto Detection" in the bypass tray settings screen (see below).
Select Similar Sizes for Auto Detection
"Select Similar Sizes for Auto Detection" in the bypass tray settings screen is used to select the paper size that is automatically detected from similar sizes when the automatic paper size detection takes place.
Select one of two sizes when "Auto-Inch" is set. Select one of three sizes when "Auto-AB" is set.
When paper that is the same size as one of the paper sizes in the settings is placed in the bypass tray, the size that is selected in the settings will be automatically detected.
Select one of two sizes when "Auto-Inch" is set. Select one of three sizes when "Auto-AB" is set.
When paper that is the same size as one of the paper sizes in the settings is placed in the bypass tray, the size that is selected in the settings will be automatically detected.
Auto-Inch | 8-1/2" x 14", 8-1/2" x 13-2/5" (216 mm x 340 mm) |
Auto-AB | 216 mm x 330 mm (8-1/2" x 13"), 216 mm x 340 mm (8-1/2" x 13-2/5"), 216 mm x 343 mm (8-1/2" x 13-1/2") |