PRINTER DRIVER SPECIFICATIONS LIST
Overview
Function | PCL6 | PS | Windows PPD*1 | Macintosh PPD*1 | ||
---|---|---|---|---|---|---|
Frequently used functions | Copies | 1-9999 | 1-9999 | 1-999 | 1-999 | |
Image Orientation | Yes | Yes | Yes | Yes | ||
N-Up Printing | Number of Pages | 2, 4, 6, 8, 9, 16 | 2, 4, 6, 8, 9, 16 | 2, 4, 6, 9, 16 | 2, 4, 6, 9, 16 | |
Order | Selectable | Selectable | No | Selectable | ||
Border | On/Off | On/Off | No | Selectable | ||
2-Sided Print | Yes | Yes | Yes | Yes | ||
Fit To Paper Size | Yes | Yes | No | Yes | ||
Binding Edge | Selectable | Selectable | No | Yes | ||
Black and White Print | Yes | Yes | Yes | Yes | ||
Staple*3 | Yes | Yes | Yes | Yes | ||
Punch*3 | Yes | Yes | Yes | Yes | ||
Collate | Yes | Yes | Yes | Yes | ||
Document Style | Yes | Yes | Yes | Yes | ||
Full Image Pamphlet | Yes | Yes | No | No | ||
Custom Paper | Yes | Yes | No | No | ||
No Offset | Yes | Yes | Yes | Yes | ||
Trimming | Yes | Yes | No | Yes | ||
Separator Page | Yes | Yes | No | No | ||
Paper | Paper Size | Yes | Yes | Yes | Yes | |
Custom Paper | 7 size | 7 size | Yes | Yes | ||
Paper Selection | Yes | Yes | Yes | Yes | ||
Output | Yes | Yes | Yes | Yes | ||
A0 (Fit To Page) | Yes | Yes | No | No | ||
A1 (Fit To Page) | Yes | Yes | No | No | ||
User1-User11 | Yes | Yes | No | No | ||
Long Paper | Yes | Yes | No | No | ||
Scale to fit Paper Size | No | No | No | Yes | ||
Scale/Scaling | No | No | Yes | Yes | ||
Full Bleed Print | Yes | Yes | No | No | ||
Border | Yes | Yes | No | No | ||
Overlap | Yes | Yes | No | No | ||
Paper Source | Yes | Yes | No | Yes | ||
Paper Type | Yes | Yes | No | Yes | ||
Tray Status | Yes | Yes | No | No | ||
Convenient printer functions | Pamphlet Style / Saddle Stitch*4 | Yes | Yes | Yes | Yes | |
Margin Shift | 0 mm to 30 mm | 0 mm to 30 mm | Yes | Yes | ||
Poster Printing | Yes | Yes | No | No | ||
Print Position | Yes | Yes | No | No | ||
Rotate 180 Degrees | Yes | Yes | Yes | Yes*12 | ||
Zoom | Yes*5 | No | No | No | ||
XY-Zoom | No | Yes*5 | No | No | ||
Line Width Settings | Yes | Yes | No | No | ||
Mirror Image | No | Yes | Yes*13 | No | ||
Job Compression | No | Yes | No | No | ||
Bitmap Compression | Yes | Yes | No | No | ||
Font | Yes | Yes | Yes | No | ||
PS Error Information | No | Yes | Yes | No | ||
PS Pass-Through | No | Yes | No | No | ||
Tab Paper Settings | Yes | Yes | No | No | ||
Document Control | Yes | Yes | Yes | Yes | ||
Sharpness | Yes | Yes | Yes | Yes | ||
Screening | Yes | Yes | Yes | Yes | ||
Dot (High) | No | Yes | Yes | Yes | ||
Dot (Low) | No | Yes | Yes | Yes | ||
Input Resolution | Yes | Yes | No | No | ||
Shade Pattern | Yes | No | No | No | ||
Spool Data Format | Yes | No | No | No | ||
Printable Area | Yes | Yes | No | No | ||
Duplex Style | Yes | Yes | No | No | ||
Line Width Unit | Yes | No | No | No | ||
Minimum Line Width | Yes | No | No | No | ||
Driver Setting Priority | Yes | Yes | No | No | ||
Job Name Shortening | Yes | Yes | No | No | ||
100% N-Up | Yes | Yes | No | No | ||
Retention Settings | Yes | Yes | No | Yes | ||
Create PDF for PC Browsing | Yes | No | No | No | ||
Stored to | Yes | Yes | No | Yes | ||
User Name | Yes | Yes | No | Yes | ||
Job Name | Yes | Yes | No | Yes | ||
Login Name | Yes | Yes | No | Yes | ||
Password | Yes | Yes | No | Yes | ||
User Number | Yes | Yes | No | Yes | ||
Notify Job End | Yes | Yes | No | No | ||
Auto Job Control Review | Yes | Yes | No | No | ||
Special functions | Different Paper | Yes | Yes*14 | Yes*6 | Yes*6 | |
Transparency Inserts | Yes | Yes | No | Yes | ||
Carbon Copy | Yes | Yes | No | No | ||
Tab Printing | Yes | Yes*7 | No | No | ||
Chapter Inserts | Yes | Yes | No | No | ||
Page Interleave | Yes | No | No | No | ||
Fold*8 | Half Fold, C-Fold, Accordion Fold, Double Fold, Z-Fold, Saddle Fold*4, Multiple Fold (Staple)*4 | Half Fold, C-Fold, Accordion Fold, Double Fold, Z-Fold, Saddle Fold*4, Multiple Fold (Staple)*4 | Half Fold, Multiple Fold (Staple)*4 | Half Fold | ||
Layout Print | Yes | Yes | No | No | ||
Hidden Pattern Print | Yes | No | No | No | ||
Use driver to render JPEGs | Yes | Yes | No | No | ||
Smoothing | Yes | Yes | No | No | ||
Tandem Print | Yes | Yes | No | Yes | ||
Retention | Yes | Yes | No | Yes | ||
Document Filing Settings | Yes | Yes | No | Yes | ||
Print and send | Yes | No | No | No | ||
Reverse 2nd Page | Yes | Yes | No | No | ||
Custom Image Registration | Yes | No | No | No | ||
Color mode adjusting function | Color Adjustment | Yes | Yes | No | Yes*9 | |
Text To Black/Vector To Black | Yes | Yes | No | No | ||
Advanced Color | Yes | Yes | Yes | Yes | ||
Color Mode | Yes | Yes | Yes | Yes | ||
Image Type | Yes | Yes | Yes | Yes | ||
CMYK Simulation | No | Yes | Yes | Yes | ||
Simulation Profile | No | Yes | Yes | Yes | ||
Window ICM | Yes | Yes | No | No | ||
ICM Method | No | No | Yes | No | ||
ColorSync | No | No | No | Yes | ||
Source Profile | Yes | Yes | Yes | Yes | ||
Rendering Intent | Yes | Yes | Yes | Yes | ||
Output Profile | Yes | Yes | Yes | Yes | ||
CMYK Correction | Yes | No | No | No | ||
Neutral Gray | Yes | Yes | Yes | Yes | ||
Pure Black Print | Yes | Yes | Yes | Yes | ||
Black Overprint | No | Yes | Yes | Yes | ||
Trapping | Yes | Yes | Yes | Yes | ||
Functions to combine text and images | Watermark | Yes | Yes | Yes | Yes | |
Image Stamp | Yes | Yes | No | No | ||
Overlays | Yes | Yes | No | No | ||
Resolution | Print Mode | Normal / High quality / Fine | Normal / High quality / Fine | Normal / High quality / Fine | Normal / High quality / Fine | |
Graphics Mode | Yes | No | No | No | ||
Toner Save*10 | Yes | Yes | Yes | Yes | ||
Font | Selectable Downloadable Font | bitmap, True Type, Graphics | bitmap, True Type, Type1 | bitmap, True Type, Type1 | No*11 | |
Other functions | Auto Configuration | Yes | Yes | No | No | |
User Authentication | Yes | Yes | No | Yes | ||
Set Tandem Print | Yes | Yes | No | Yes | ||
Printing Policy | Yes | Yes | No | No | ||
Font | No | Yes | No | No | ||
About | Yes | Yes | No | No |
*1 The specifications of each function in Windows PPD and Macintosh PPD vary depending on the operating system version and the application.
*2 Only Mac OS X v10.4, v10.5, v10.6, v10.7, and v10.8 can be used.
*3 If a finisher or a saddle finisher is installed (The punch module is also required in order to use the punch function.)
*4 Saddle finisher installed
*5 The horizontal and vertical proportion cannot be set separately.
*6 Only covers can be inserted.
*7 Only the amount of the shift of the text string data created in the application is set.
*8 When a folding unit is installed
*9 Mac OS X v10.5, v10.6, v10.7, and v10.8 cannot be used.
*10 This setting may not operate in some applications and operating systems.
*11 TrueType and Type1 can be selected in some versions of LaserWriter.
*12 In Mac OSX, only landscape documents are supported. Portrait data is not rotated.
*13 Only landscape is supported.
*14 Only one-sided printing is supported.
Back to top