PRINTER DRIVER SPECIFICATIONS LIST
Function | PCL6 | PS | Windows PPD *1 | Macintosh PPD *1 | ||
---|---|---|---|---|---|---|
Frequently used functions | Copies | 1-9999 | 1-9999 | 1-9999 | 1-9999 | |
Orientation | Yes | Yes | Yes | Yes | ||
N-Up | Number of Pages | 2, 4, 6, 8, 9, or 16 | 2, 4, 6, 8, 9, or 16 | 2, 4, 6, 9, or 16 | 2, 4, 6, 9, or 16 | |
Order | Yes | Yes | Yes | Yes | ||
Border | On/Off | On/Off | Yes | Yes | ||
2-Sided Print | Yes | Yes | Yes | Yes | ||
Fit To Paper Size | Yes | Yes | No | |||
Binding Edge | Yes | Yes | No | Yes | ||
Staple *2 | Yes | Yes | Yes | Yes | ||
Punch *2 | Yes | Yes | Yes | Yes | ||
Paper | Paper Size | Yes | Yes | Yes | Yes | |
Custom Paper | 7 size | 7 size | Yes | Yes | ||
Paper Selection | Yes | Yes | Yes | Yes | ||
Output | Yes | Yes | Yes | Yes | ||
Convenient printer functions | Pamphlet Style*3 | Yes | Yes | Yes | Yes | |
Margin Shift | 0 inch to 1.2 inch | 0 inch to 1.2 inch | Yes | Yes | Trimming | ○ | ○ | × | ○ |
Poster Printing | Yes | Yes | No | No | ||
Print Position | Yes | Yes | No | No | ||
Rotate 180 Degrees | Yes | Yes | Yes | Yes | ||
Zoom/XY Zoom | Yes*4 | Yes | Yes*4 | Yes*4 | ||
Line Width Settings | Yes | No | No | No | ||
Mirror Image | No | Yes | Yes | Yes*5 | ||
Special functions | Different Paper | Yes | Yes | Yes*6 | Yes*6 | |
Transparency Inserts | Yes | Yes | No | Yes | Separator Page | ○ | ○ | × | × |
Carbon Copy | Yes | Yes | No | No | ||
Tab Paper Print | Yes | Yes*7 | No | No | ||
Chapter Inserts | Yes | No | No | No | ||
Page interleave | Yes | No | No | No | ||
Fold *3 | Half Fold/ Multi-Sheet Fold |
Half Fold/ Multi-Sheet Fold |
Half Fold | Half Fold/ Multi-Sheet Fold |
||
Layout printing | Yes | No | No | No | ||
Hidden Pattern Print | Yes | No | No | No | ||
Use driver to render JPEGs | Yes | Yes | No | No | ||
Smoothing | Yes | Yes | No | No | Gray Correction Of CMYK Data | × | ○ | × | × |
Tandem Print | Yes | Yes | No | Yes | ||
Retention | Yes | Yes | No | Yes | ||
Document Filing | Yes | Yes | No | Yes | ||
Print and send | Yes | No | No | No | ||
Disable Blank Page Print | Yes | No | No | No | ||
Image Adjustment | Yes | Yes | No | Yes*8 | ||
Text To Black/Vector To Black | Yes | Yes | No | No | ||
Billing code | Yes | Yes | No | Yes | ||
FUNCTIONS TO COMBINE TEXT AND IMAGES | Watermark | Yes | Yes | Yes | Yes | |
Image Stamp | Yes | Yes | No | No | ||
Overlay | Yes | Yes | No | No | Copies | ○ | × | × | × |
Resolution | Print Mode | Normal /High quality/ Ultra fine |
Normal /High quality/ Ultra fine |
Normal /High quality/ Ultra fine |
Normal /High quality/ Ultra fine |
|
Graphics Mode Selection | Yes | No | No | No | ||
Toner Save *9 | Yes | Yes | Yes | Yes | ||
Font | Selectable Downloadable Font | No | Bitmap, True Type, Graphics | No | No*10 | |
Other functions | Auto Configuration | Yes | Yes | No | No | |
User Authentication | Yes | Yes | No | No |
*1 The specifications of each function in Windows PPD and Macintosh PPD vary depending on the operating system version and the application.
*2 If a finisher or a saddle finisher is installed (The punch module is also required in order to use the punch function.)
*3 If a saddle finisher is installed
*4 The horizontal and vertical proportiocn annot be set separately.
*5 This function can not be used in Mac OS X 10.4/10.5.
*6 Only covers can be inserted.
*7 Only the amount of the shift of the text string data created in the application is set.
*8 Cannot be used in Mac OS X 10.5, 10.6, 10.7, 10.8 and 10.9.
*9 This setting may not operate in some applications and operating systems.
*10 TrueType and Type1 can be selected in some versions of LaserWriter.
Back to top