Dynabook Tecra A40-K Feature Comparison
With an uncompromising blend of performance, portability and durability, the Tecra A40-K from Dynabook makes any place a productive workspace. See how the features of the Tecra A40-K compare to other leading models.
Text Version
Tecra® A40-K
ULTRA-MOBILE. ULTRA-POWERFUL. ULTRA-SECURE
With an uncompromising blend of performance, portability and durability, the Tecra A40-K from Dynabook makes any place a productive workspace.
SEE HOW THESE FEATURES OF THE TECRA A40-K COMPARE TO OTHER LEADING MODELS.
Tecra® A40-K
- 13th Gen P28 Processors | YES
- >1 USB-C Port | YES
- >1 USB-A Port | YES
- Thunderbolt 4 Ports | 2
- microSD Slot | YES
- >50 Wh Battery | STANDARD
- Backlit Keyboard | YES
- Antimicrobial Coating | YES
- <19mm Thin | YES
Lenovo ThinkPad L14 G4
- 13th Gen P28 Processors | NO
- >1 USB-C Port | YES
- >1 USB-A Port | NO
- Thunderbolt 4 Ports | 1
- microSD Slot | YES
- >50 Wh Battery | OPTIONAL
- Backlit Keyboard | YES
- Antimicrobial Coating | NO
- <19mm Thin | YES
Dell Latitude 5440
- 13th Gen P28 Processors | NO
- >1 USB-C Port | NO
- >1 USB-A Port |YES
- Thunderbolt 4 Ports | 2
- microSD Slot | NO
- >50 Wh Battery | OPTIONAL
- Backlit Keyboard | YES
- Antimicrobial Coating | NO
- <19mm Thin | NO
HP ProBook 440 G10
- 13th Gen P28 Processors | YES
- >1 USB-C Port |YES
- >1 USB-A Port |YES
- Thunderbolt 4 Ports | 0
- microSD Slot | NO
- >50 Wh Battery | OPTIONAL
- Backlit Keyboard | YES
- Antimicrobial Coating | NO
- <19mm Thin | NO
Learn more about the Dynabook Tecra A40-K